| SERVO PISTON, Low/Reverse | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 1 groove on stem | 0.675" X | FD-E0F-82-0002-JX | Price |
Picture not available |
|||
| <A> | |||||||
| 80-91 | 1 groove on stem | ||||||
| PISTON, Servo | E0AZ-7D189-A | ||||||
| 2 grooves on stem | 0.675" X | FD-E0F-82-0003-90 | Price |
Picture not available |
|||
| <AA> | |||||||
| 80-92 | 2 grooves on stem | ||||||
| PISTON, Servo | E0AZ-7D189-B | ||||||
| 3 grooves on stem | 0.675" X | FD-E0F-82-0004-C2 | Price |
Picture not available |
|||
| <AAA> | |||||||
| 80-91 | 3 grooves on stem | ||||||
| PISTON, Servo | E0AZ-7D189-C | ||||||
|
|
|
|
|
|
|
|