| GEAR TRAIN | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
Main 9-1/2" long 30 & 46 sun teeth |
GM-618-4N-001T-NY | Price |
Picture not available |
||||
|
4L30E, 4x4 Planet = 9-1/2" long Sun gears = 30 teeth, 43 teeth Includes planet, sun gears, & galaxy |
|||||||
| GEAR, Ring | 8-96014-576-0 | ||||||
| SUN GEAR, Reaction | 8-96015-037-0 | ||||||
| SUN GEAR, Input | 8-96016-253-0 | ||||||
| CARRIER, Planetary | 8-96017-348-0 | ||||||
|
Main 15-3/16" long 25 & 35 sun teeth |
GM-618-4N-003X-P9 | Price |
Picture not available |
||||
|
180/180C, Rwd Planet = 15-3/16" long Sun gears = 25 & 35 teeth Includes planet, sun gears, & galaxy Fits all Postal 180C transmissions |
|||||||
| Overdrive | GM-618-4N-001R-JU | Price |
Picture not available |
||||
|
4L30E Includes overdrive drum, planet, & galaxy |
|||||||
| GEAR, Planetary | 8-96014-199-0 | ||||||
| GEAR, Planetary Outer | 8-96014-202-0 | ||||||
| GEAR ASSEMBLY, Planetary | 8-96014-376-0 | ||||||
| DRUM, Clutch | 8-96041-100-0 | ||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |