| GEAR, 2nd (Mainshaft) | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
BW-TSP-4C-00A7-AU | 110.00 |
Picture not available |
||||
| R23-N30-BH | |||||||
| 57-64 | Bushed hole | ||||||
| Borg Warner | AT86G-11 | ||||||
| Ford | B7C-7102-A | ||||||
|
1-17/32" | BW-TSP-4C-00A6-8R | 110.00 |
Picture not available |
|||
| R23-N30-BH | |||||||
| 46-70 | Bushed hole | ||||||
| Borg Warner | AT86E-11N | ||||||
| Checker | 06024 | ||||||
| Checker | 63129 | ||||||
| Ford | B7A-7102-A | ||||||
| GMC | 1164811 | ||||||
| Jeep | K708006 | ||||||
| Studebaker | 1540393 | ||||||
|
1-21/32" | BW-TSP-4C-00A2-LH | 110.00 |
Picture not available |
|||
| R23-N30-BH | |||||||
| 61-66 | Bushed hole | ||||||
| AMC | 3163603 | ||||||
| Borg Warner | AT86E-11C | ||||||
| GMC | 1348233 | ||||||
|
1-42/64" | BW-TSP-4C-00A3-NK | 110.00 |
Picture not available |
|||
| R23-N33A-BH | |||||||
| 62-66 | Bushed hole | ||||||
| AMC | 3204568 | ||||||
| Borg Warner | AT86M-11 | ||||||
| Ford | C2AZ-7102-B | ||||||
|
BW-TSP-4C-00A4-QM | 110.00 |
Picture not available |
||||
| R25-N30 | |||||||
| 64-65 | Bushed hole | ||||||
| AMC | 3205230 | ||||||
| Borg Warner | AT86S-11A | ||||||
|
BW-TSP-4C-00A5-6P | 110.00 |
Picture not available |
||||
| R25-N33 | |||||||
| 64-65 | Bushed hole | ||||||
| AMC | 3204602 | ||||||
| Borg Warner | AT86S-11 | ||||||
|
BW-TSP-4C-00A1-JF | 110.00 |
Picture not available |
||||
| L23-N33-GH | |||||||
| 65-72 | Ground hole | ||||||
| AMC | 3208099 | ||||||
| Borg Warner | T86AA-11 | ||||||
| Jeep | 941656 | ||||||
|
BW-TSP-4C-00A8-EW | 110.00 |
Picture not available |
||||
| L28-N21 | |||||||
| 67-72 | |||||||
| Borg Warner | T90CC-11A | ||||||
| Jeep | 946396 | ||||||
|
|
|
|
|
|