| GEAR, 1st/Reverse (Mainshaft) | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
BW-TSP-4C-00A0-GC | 110.00 |
Picture not available |
||||
| R29^6 | |||||||
| 41-48 | |||||||
| Borg Warner | T86-12 | ||||||
| Studebaker | 193121 | ||||||
|
1-11/64" | 3-52/64" | BW-TSP-4C-009X-GR | 110.00 |
Picture not available |
||
| R29^6A | |||||||
| 46-66 | |||||||
| AMC | 3147622 | ||||||
| Borg Warner | T86E-12U | ||||||
| Checker | 06026 | ||||||
| Checker | 63133 | ||||||
| Ford | B6A-7100-A | ||||||
| GMC | 1164815 | ||||||
| Jeep | K707760 | ||||||
| Packard | 1540394 | ||||||
|
BW-TSP-4C-009W-EP | 110.00 |
Picture not available |
||||
| L29^6 | |||||||
| 57-67 | |||||||
| AMC | 3190110 | ||||||
| Borg Warner | T86G-12 | ||||||
| Ford | B7C-7100-A | ||||||
|
BW-TSP-4C-009Y-JU | 110.00 |
Picture not available |
||||
| L29^6 | |||||||
| 62-72 | |||||||
| Borg Warner | T86AA-12 | ||||||
| Jeep | 944771 | ||||||
|
|
|
|
|
|