| MAINSHAFT | |||||||
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
|---|---|---|---|---|---|---|---|
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Seller Name |
Seller Part Info | Seller No. | |||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
|
10-11/64" | BW-TSP-5C-0055-FA | 190.00 |
Picture not available |
|||
| PN6A-L6A-N10A | <> | ||||||
| 65-72 | |||||||
| Borg Warner | T86AA-2E | ||||||
| Jeep | 946960 | ||||||
|
10-15/16" | BW-TSP-5C-004V-HH | 190.00 |
Picture not available |
|||
| PN6A-R6A-N10A | <> | ||||||
| 46-61 | No OD | ||||||
| Borg Warner | T86E-2 | ||||||
| Checker | 63123 | ||||||
| Studebaker | 521749 | ||||||
|
10-17/64" | BW-TSP-5C-0056-HE | 190.00 |
Picture not available |
|||
| PN6A-L6A-N10A | <> | ||||||
| 65-72 | |||||||
| Jeep | 941908 | ||||||
|
13-1/2" | BW-TSP-5C-004W-KK | 190.00 |
Picture not available |
|||
| PN6A-R6A-N10A | <> | ||||||
| 55-70 | For OD | ||||||
| Borg Warner | T86E-2N | ||||||
| Checker | 06043 | ||||||
| Ford | B5A-7061-G | ||||||
| Studebaker | 1545154 | ||||||
|
13-11/32" | BW-TSP-5C-004T-CC | 190.00 |
Picture not available |
|||
| PN36A-L6A-N10A | <> | ||||||
| 67 | For OD | ||||||
| AMC | 3187248 | ||||||
| Borg Warner | T86BB-2A | ||||||
|
13-11/32" | BW-TSP-5C-0053-L6 | 190.00 |
Picture not available |
|||
| PN6A-L6A-N10A | <> | ||||||
| 65-66 | |||||||
| Borg Warner | T86AA-2G | ||||||
|
13-5/16" | BW-TSP-5C-004L-FU | 190.00 |
Picture not available |
|||
| PN6A-R6A-N10A | <> | ||||||
| 46-66 | For OD | ||||||
| AMC | 3112986 | ||||||
| Borg Warner | T86E-2A | ||||||
| Checker | 03255 | ||||||
| Jeep | K707915 | ||||||
| Studebaker | 521750 | ||||||
|
13-9/16" | BW-TSP-5C-004Y-EP | 190.00 |
Picture not available |
|||
| PN36A-L6A-N10A | <> | ||||||
| 65-67 |
For OD 0.907" tip |
||||||
| Borg Warner | T86AA-2 | ||||||
| Ford | C5AZ-7061-C | ||||||
|
13-9/16" | BW-TSP-5C-0050-E0 | 190.00 |
Picture not available |
|||
| PN6A-L6A-N10A | <> | ||||||
| 57-64 | For OD | ||||||
| Borg Warner | T86G-2A | ||||||
| Ford | B9TT-7061-D | ||||||
|
19-3/4" | BW-TSP-5C-004M-HW | 190.00 |
Picture not available |
|||
| PN6A-R6A-N10A | <> | ||||||
| 57-61 | No OD | ||||||
| AMC | 3112985 | ||||||
| Borg Warner | T86E-2E | ||||||
|
21-3/16" | BW-TSP-5C-0054-N8 | 190.00 |
Picture not available |
|||
| PN6A-L6A-N10A | <> | ||||||
| 65-66 | No OD | ||||||
| Borg Warner | T86AA-2F | ||||||
|
BW-TSP-5C-004R-J7 | 190.00 |
Picture not available |
||||
| PN6A-L6A-N16A | <> | ||||||
| 67 | No OD | ||||||
| AMC | 3187352 | ||||||
| Borg Warner | T86BB-2D | ||||||
|
18-13/32" | BW-TSP-5C-004Q-G5 | 190.00 |
Picture not available |
|||
| PN6A-R6A-N16A | <> | ||||||
| 64-66 | No OD | ||||||
| AMC | 3174602 | ||||||
| Borg Warner | T86E-2T | ||||||
|
21-7/16" | BW-TSP-5C-0051-G2 | 190.00 |
Picture not available |
|||
| PN6A-R6A-N16A | <> | ||||||
| 54-64 | No OD | ||||||
| Borg Warner | T86E-2H | ||||||
| Jeep | 906314 | ||||||
|
22-29/32" | BW-TSP-5C-004P-E3 | 190.00 |
Picture not available |
|||
| PN6A-R6A-N16A | <> | ||||||
| 64-66 | No OD | ||||||
| AMC | 3175423 | ||||||
| Borg Warner | T86E-2U | ||||||
|
22-29/32" | BW-TSP-5C-004N-KY | 190.00 |
Picture not available |
|||
| PN6A-R6A-N16A | <> | ||||||
| 64 | No OD | ||||||
| AMC | 3170797 | ||||||
| Borg Warner | T86E-2S | ||||||
|
12-5/16" | BW-TSP-5C-004U-FF | 190.00 |
Picture not available |
|||
| PN6A-R6A-N23A | <> | ||||||
| 61-63 | |||||||
| Borg Warner | T86E-2R | ||||||
| GMC | 1164675 | ||||||
|
27-5/8" | BW-TSP-5C-004X-MM | 190.00 |
Picture not available |
|||
| PN6A-R6A-N28A | <> | ||||||
| 58-70 | No OD | ||||||
| Borg Warner | T86E-2P | ||||||
| Checker | 06025 | ||||||
| Studebaker | 1545153 | ||||||
|
10-1/4" | BW-TSP-5C-0052-J4 | 190.00 |
Picture not available |
|||
| PN6A-R6A-N6A | <> | ||||||
| 63-64 | |||||||
| Borg Warner | T86T-2 | ||||||
| Jeep | 936386 | ||||||
|
|
|
|
|
|