| TRANSMISSION/TRANSAXLE ASSEMBLY | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| HN-PG9-01-00FX-GV | Price |
Picture not available |
|||||
| CG-1+ | |||||||
|
Input = Small pilot, 37/64" pilot Ring gear = 57 teeth <KKK> Pinion = 15 teeth <III> I think this was an Accord in an Integra case |
|||||||
| HN-PG9-01-00FW-ET | Price |
Picture not available |
|||||
| CG-6+ | |||||||
| 88-89 |
Input = Big pilot, 47/64" pilot Ring gear = 59 teeth <K> Pinion = 14 teeth <N> 5th input = 34 teeth 5th pinion = 28 teeth |
||||||
|
|
|
|
|
|
|
|