| GEAR, 5th (Input Shaft) | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 32 teeth | 1-11/64" | 3-2/64" | HN-PG9-42-0033-KY | Price |
Picture not available |
||
| L32-N27A | <K> | ||||||
| 86-87 |
5th pinion = 26 teeth SOLD ONLY IN GEAR SET |
||||||
| GEAR, 5th Speed | 23581-PG9-600 | ||||||
| 34 teeth | 1-16/64" | 3-3/64" | HN-PG9-42-0030-CR | Price |
Picture not available |
||
| L34-N27A | <K> | ||||||
| 88-89 |
5th pinion = 28 teeth SOLD ONLY IN GEAR SET |
||||||
| GEAR, 5th Speed | 23581-PG9-900 | ||||||
|
|
|
|
|
|
|
|