| GEAR, 4th (Input Shaft) | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 30 teeth | 1-18/64" | 2-50/64" | HN-PG9-42-0031-FU | Price |
Picture not available |
||
| L30-N30A | <K> | ||||||
| 86-89 | 4th pinion = 31 teeth | ||||||
| GEAR, 4th Speed | 23451-PG9-600 | ||||||
|
|
|
|
|
|
|
|