| GEAR, 5th (Pinion Shaft) | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 26 teeth | 48/64" | 2-35/64" | HN-PG9-4J-006F-JX | Price |
Picture not available |
||
| R26^N24A | <K> | ||||||
| 86-87 |
5th input = 32 teeth SOLD ONLY IN GEAR SET |
||||||
| GEAR, 5th Speed | 23461-PG9-600 | ||||||
| 28 teeth | 54/64" | 2-36/64" | HN-PG9-4J-0069-82 | Price |
Picture not available |
||
| R28^N24A | <K> | ||||||
| 88-89 |
5th input = 34 teeth SOLD ONLY IN GEAR SET |
||||||
| GEAR, 5th Speed | 23461-PG9-900 | ||||||
|
|
|
|
|
|
|
|