| GEAR, 1st (Pinion Shaft) | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 35 teeth | 1-13/64" | 4-10/64" | 34/64" XT | HN-PG9-4J-002J-C2 | Price |
Picture not available |
|
| R35-N36A | <> | ||||||
| 86-87 | 1st input = 11 teeth | ||||||
| GEAR, 1st Speed | 23421-PB6-000 | ||||||
| 35 teeth | 1-13/64" | 4-10/64" | 34/64" XT | HN-PG9-4J-002K-F4 | Price |
Picture not available |
|
| R35-N36A | <> | ||||||
| 88-89 | 1st input = 11 teeth | ||||||
| GEAR, 1st Speed | 23421-PB6-010 | ||||||
|
|
|
|
|
|
|
|