| STEEL PLATE, Direct Clutch | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 0.075" thick | 0.075" | FD-C4F-31-0001-JM | Price |
Picture not available |
|||
| N28A26 | |||||||
| 64-81 | Fits direct & forward drums | ||||||
| PLATE, Steel | C4AZ-7B442-B | ||||||
| 0.090" thick | 0.090" | FD-C4F-31-0002-9P | Price |
Picture not available |
|||
| N28A26 | |||||||
| 82-86 | |||||||
| PLATE, Steel | E2SZ-7B442-A | ||||||
|
|
|
|
|
|
|
|