| PLANET, Rear | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| Lip | 1-22/64" | 5-2/64" | FD-C4F-41-0009-H6 | Price |
Picture not available |
||
| 3@R19 N10A | |||||||
| 64-76 |
Small thrust washer Lip on planet |
||||||
| No lip | 1-22/64" | 5-2/64" | FD-C4F-41-0005-JX | Price |
Picture not available |
||
| 3@R19 N10A | <> | ||||||
| 77-86 |
Big thrust washer No lip on planet |
||||||
| PLANETARY, Reverse | D74Y-7D006-A | ||||||
|
|
|
|
|
|
|
|