| GALAXY ASSEMBLY (Ring Gear Assembly), Front | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| Bushing | FD-C4F-4E-0000-MX | Price |
|
||||
| ^L70 + R70-C40A | <> | ||||||
| 65-81 |
Front galaxy & front galaxy support Bushing type 82-86 fits |
||||||
| Bushing | FD-C4F-4E-0003-J4 | Price |
|
||||
| ^L70 + R70-C40A | <> | ||||||
| 82-86 |
Front galaxy & front galaxy support Bushing type 65-81 fits |
||||||
| No Bushing | FD-C4F-4E-0001-E0 | Price |
|
||||
| ^L70 + R70-C42 | <> | ||||||
| 64-65 |
Front galaxy & front galaxy support No bushing |
||||||
|
|
|
|
|
|
|
|