| BAND, Front | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| Flex | 2-6/64" | FD-C4F-84-000K-7Q | Price |
Picture not available |
|||
| 65-86 | Flex | ||||||
|
Hard 1-5/16" wide |
1-5/16" | FD-C4F-84-000G-KG | Price |
Picture not available |
|||
|
1-5/16" wide CORE, NEEDS RELINED |
|||||||
|
Hard 2-1/8" wide |
2-1/8" | FD-C4F-84-0001-90 | Price |
Picture not available |
|||
| 65-78 |
2-1/8" wide CORE, NEEDS RELINED |
||||||
|
|
|
|
|
|
|
|