| SPRING | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| Direct piston | 2" | 2-2/64" | 0.235" XD | FD-C4F-R1-0008-J4 | Price |
Picture not available |
|
| Coil | |||||||
|
Direct piston Green |
1-48/64" | 2-2/64" | 0.220" XD | FD-C4F-R1-0010-MM | Price |
Picture not available |
|
| <GREEN> | |||||||
|
Coil Green |
|||||||
| Forward piston | FD-C4F-R1-0000-LL | Price |
Picture not available |
||||
|
Belleville 8 finger |
|||||||
| Park Pawl | FD-C4F-R1-0001-CN | Price |
Picture not available |
||||
| 64-86 | |||||||
|
|
|
|
|
|
|
|