| Z-EBFLZ-NVK | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| XN-231-Z0-000F-G8 | Price |
Picture not available |
|||||
|
NP 231J Front = C-16118 Rear = C-16117 Tail = C-20365 Input = 23 splines Front output = Yoke Rear output = 27 splines |
|||||||
|
Sprocket set Wide |
XN-231-Z0-000R-C2 | Price |
Picture not available |
||||
|
Sprocket set Chain = 21 links wide |
|||||||
|
|
|
|
|
|
|
|