| INPUT SHAFT | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| BW-TZK-52-0016-F4 | Price |
Picture not available |
|||||
| Input Shaft | 14024319 | ||||||
| BW-TZK-52-0017-H6 | Price |
Picture not available |
|||||
| Input Shaft | 14024318 | ||||||
| 17 teeth | 9" | BW-TZK-52-00FQ-JM | Price |
Picture not available |
|||
| PN A-L17-N36A | |||||||
| 68-70 | |||||||
| T10U-16 | |||||||
| 3931525 | |||||||
| 20 teeth | 8-7/8" | BW-TZK-52-00FM-8C | Price |
Picture not available |
|||
| PN A-L20-N36A | |||||||
| 66 | |||||||
| T10Q-16 | |||||||
| C6ZZ-7017-A | |||||||
| 20 teeth | 10-7/8" | BW-TZK-52-0098-JJ | Price |
Picture not available |
|||
| PN10A-L20-N36A | <KKK> | ||||||
| 67-68 | |||||||
| 3189056 | |||||||
| T10T-16 | |||||||
| 20 teeth | 9" | BW-TZK-52-0015-C2 | Price |
Picture not available |
|||
| PN26A-L20-N36A | |||||||
| 74-75 | 1st=264 Ratio | ||||||
| T10W-16G | |||||||
| Input Shaft | 360814 | ||||||
| 21 teeth | 12-15/16" | BW-TZK-52-00F6-JU | Price |
Picture not available |
|||
| PN A-L21-N36A | |||||||
| 65-66 | |||||||
| 3182320 | |||||||
| T10P-16B | |||||||
| 21 teeth | 10-7/8" | BW-TZK-52-00F5-GR | Price |
Picture not available |
|||
| PN A-L21-N36A | |||||||
| 66-67 | |||||||
| 3185638 | |||||||
| T10P-16C | |||||||
| 21 teeth | 9" | BW-TZK-52-0014-90 | Price |
Picture not available |
|||
| PN26A-L21-N36A | |||||||
| 74-75 | 1st=243 Ratio | ||||||
| T10W-16CH | |||||||
| Input Shaft | 360807 | ||||||
| 22 teeth | 10-7/8" | BW-TZK-52-00F4-EP | Price |
Picture not available |
|||
| PN A-L22-N36A | |||||||
| 68-70 | |||||||
| 6194306 | |||||||
| T10V-16 | |||||||
| 22 teeth | 10-7/8" | BW-TZK-52-0009-L9 | Price |
Picture not available |
|||
| PN A-L22-N36A | |||||||
| 70-74 | |||||||
| Input Shaft | 3199595 | ||||||
| T10V-16B | |||||||
| 24 teeth | 8-7/8" | BW-TZK-52-00FH-71 | Price |
Picture not available |
|||
| PN A-L24-N36A | |||||||
| 63-65 | |||||||
| T10H-16 | |||||||
| C3OZ-7017-E | |||||||
| 25 teeth | 9" | BW-TZK-52-00F9-F1 | Price |
Picture not available |
|||
| PN10A-L25-N36A | |||||||
| 61-65 | No threads | ||||||
| T10A-16 | |||||||
| 3783316 | |||||||
| 25 teeth | 9-7/8" | BW-TZK-52-00FP-GK | Price |
Picture not available |
|||
| PN A-L25-N36A | |||||||
| 62-64 | |||||||
| T10A-16A | |||||||
| 1555475 | |||||||
| 25 teeth | 9" | BW-TZK-52-00F8-NY | Price |
Picture not available |
|||
| PN A-L25-N36A | |||||||
| 63 | Nickel alloy | ||||||
| T10E-16 | |||||||
| 1358578 | |||||||
| 25 teeth | 9" | BW-TZK-52-00FE-AU | Price |
Picture not available |
|||
| PN10A-L25-N36A | |||||||
| 63 | Threads | ||||||
| T10D-16 | |||||||
| 3792695 | |||||||
| 25 teeth | 11" | BW-TZK-52-00FF-EW | Price |
Picture not available |
|||
| PN A-L25-N36A | |||||||
| 63 | |||||||
| T10G-16 | |||||||
| 2400874 | |||||||
| 26 teeth | 8-1/2" | BW-TZK-52-00FK-F7 | Price |
Picture not available |
|||
| PN A-L26-N36A | |||||||
| 62-63 | |||||||
| T10B-16 | |||||||
| C2AZ-7017-D | |||||||
| 26 teeth | 8-7/8" | BW-TZK-52-00FJ-C5 | Price |
Picture not available |
|||
| PN A-L26-N36A | |||||||
| 63-65 | |||||||
| T10J-16 | |||||||
| C3OZ-7017-F | |||||||
| 26 teeth | 8-1/2" | BW-TZK-52-00FL-H9 | Price |
Picture not available |
|||
| PN A-L26-N36A | |||||||
| 64 | Nickel alloy | ||||||
| T10L-16 | |||||||
| C3AZ-7017-G | |||||||
| 27 teeth | BW-TZK-52-0097-GG | Price |
Picture not available |
||||
| PN10A-L27 | |||||||
| 27 teeth | 9" | BW-TZK-52-00FC-6P | Price |
Picture not available |
|||
| PN10A-L27-N36A | |||||||
| 57-62 | No threads | ||||||
| T10-16 | |||||||
| 3743447 | |||||||
| 27 teeth | 9-7/8" | BW-TZK-52-00FN-AF | Price |
Picture not available |
|||
| PN A-L27-N36A | |||||||
| 61-64 | |||||||
| T10-16A | |||||||
| 1553088 | |||||||
| 27 teeth | 9" | BW-TZK-52-00FA-NK | Price |
Picture not available |
|||
| PN10A-L27-N36A | |||||||
| 63 | Threads | ||||||
| T10C-16A | |||||||
| 3819118 | |||||||
| 27 teeth | 11" | BW-TZK-52-00FG-GY | Price |
Picture not available |
|||
| PN A-L27-N36A | |||||||
| 63 | |||||||
| T10F-16 | |||||||
| 2400436 | |||||||
| 27 teeth | 9" | BW-TZK-52-00F7-LW | Price |
Picture not available |
|||
| PN A-L27-N36A | |||||||
| 63-66 | Nickel alloy | ||||||
| T10K-16 | |||||||
| 9771377 | |||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |