| GEAR TRAIN | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| Planet | KM-FA3-4N-000P-CN | Price |
Picture not available |
||||
|
Flush rivets 28 dogs Flat plate Inner sun = 29 teeth Outer sun = 34 teeth |
|||||||
| CARRIER ASSEMBLY, Planetary | 45760-37000 | ||||||
| SUN GEAR, Reverse | 45790-37000 | ||||||
| SUN GEAR, Forward | 45793-37000 | ||||||
| GEAR, Annulus | 45796-37000 | ||||||
| GEAR, Annulus | MD731153 | ||||||
| GEAR, Forward Sun | MD731165 | ||||||
| CARRIER, Planetary Assembly | MD732754 | ||||||
| GEAR, Reverse Sun | MD735060 | ||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |