| GEAR SET, Ring & Pinion | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| 67x20 teeth | 10-3/4" | IS-MFX-JT-008E-FA | Price |
Picture not available |
|||
|
R67-10H {Ring Gear} L20 {Pinion} |
<K> {Ring Gear} <M> {Pinion} |
||||||
| Ratio = 3.35 | |||||||
| OUTPUT SHAFT | 94146822 | ||||||
| Ring Gear, Differentl | 94149666 | ||||||
| 68x19 teeth | 10-3/4" | IS-MFX-JT-007Y-JM | Price |
Picture not available |
|||
|
R68-10H {Ring Gear} L19 {Pinion} |
<K> {Ring Gear} <MM> {Pinion} |
||||||
| Ratio = 3.57 | |||||||
| SHAFT, Output | 94146820 | ||||||
| GEAR, Ring | 94249538 | ||||||
| 68x19 teeth | 10-3/4" | IS-MFX-JT-0049-EE | Price |
Picture not available |
|||
|
R68 {Ring Gear} L19 {Pinion} |
<K> {Ring Gear} <M> {Pinion} |
||||||
| Ratio = 3.57 | |||||||
| 69x18 teeth | 10-3/4" | 8-1/8" | IS-MFX-JT-00E4-MM | Price |
Picture not available |
||
|
R69 {Ring Gear} L18 {Pinion} |
<> {Ring Gear} <> {Pinion} |
||||||
| Ratio = 3.83 | |||||||
| OUTPUT SHAFT | 94123714 | ||||||
| Ring Gear, Differentl | 94249540 | ||||||
| 69x18 teeth | 10-3/4" | 8-1/8" | IS-MFX-JT-00E3-KK | Price |
Picture not available |
||
|
R69 {Ring Gear} L18 {Pinion} |
<> {Ring Gear} <> {Pinion} |
||||||
| Ratio = 3.83 | |||||||
| OUTPUT SHAFT | 94146819 | ||||||
| Ring Gear, Differentl | 94249540 | ||||||
| 69x18 teeth | 10-3/4" | 8-1/8" | IS-MFX-JT-0047-K8 | Price |
Picture not available |
||
|
R69 {Ring Gear} L18 {Pinion} |
<> {Ring Gear} <> {Pinion} |
||||||
| Ratio = 3.83 | |||||||
| Ring Gear, Differentl | 94249540 | ||||||
| OUTPUT SHAFT | 94319503 | ||||||
| 69x18 teeth | 10-3/4" | 8-1/8" | IS-MFX-JT-009R-F7 | Price |
Picture not available |
||
|
R69 {Ring Gear} L18 {Pinion} |
<> {Ring Gear} <> {Pinion} |
||||||
| Ratio = 3.83 | |||||||
| Ring Gear, Differentl | 94249540 | ||||||
| OUTPUT SHAFT | 97101388 | ||||||
| 69x20 teeth | 10-3/4" | IS-MFX-JT-0089-JJ | Price |
Picture not available |
|||
|
R69-10H {Ring Gear} L20 {Pinion} |
<KK> {Ring Gear} <M> {Pinion} |
||||||
| Ratio = 3.45 | |||||||
| Ring Gear, Differentl | 94151567 | ||||||
| SHAFT, Output | 94319504 | ||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |