| GEAR, Reverse (Idler Shaft) | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| FD-LFC-4H-0011-M7 | Price |
Picture not available |
|||||
| Gear, Reverse RS | C5AZ-7141-C | ||||||
| 17-19 teeth | 2-52/64" | FD-LFC-4H-0001-L6 | Price |
Picture not available |
|||
| L17-S19 | <> | ||||||
| 74-79 | |||||||
| Gear, Reverse RS | 8124913 | ||||||
| 21-21 teeth | 3-54/64" | FD-LFC-4H-005J-A1 | Price |
Picture not available |
|||
| L21-S21 | <> | ||||||
| 63-64 | |||||||
|
|
|
|
|
|
|
|