| GEAR, 2nd (Mainshaft) | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| GM-SAR-4C-000V-AA | Price |
Picture not available |
|||||
| Gear, 2nd MS | 474661 | ||||||
| 24 teeth | GM-SAR-4C-000U-K8 | Price |
Picture not available |
||||
| L24-N30A | <> | ||||||
| 2nd countershaft = 21 teeth | |||||||
| Gear, 2nd MS | 3859019 | ||||||
| 26 teeth | GM-SAR-4C-0010-JU | Price |
Picture not available |
||||
| L26-N | <> | ||||||
| 2nd countershaft = 19 teeth | |||||||
| Gear, 2nd MS | 352239 | ||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |