| INPUT SHAFT | |||||||
|---|---|---|---|---|---|---|---|
| Call 877-771-3372 for current price & availability | |||||||
| Style | OA/Thick | OD/Deep | ID/Wide | Part No. | Price | Picture | |
| Tooth Counts | ID Marks | ||||||
| Year | Miscellaneous Info | ||||||
| Part Info | Number | ||||||
| Call for current price & availability. Listed prices are subject to change without notice! | |||||||
| GM-SAR-52-000N-6P | Price |
Picture not available |
|||||
| Input Shaft | 3859035 | ||||||
| 16 teeth | 9-1/8" | GM-SAR-52-000Q-EW | Price |
Picture not available |
|||
| PN10-L16-N30A | <KK> | ||||||
| Cluster = 29 teeth | |||||||
| Input Shaft | 340621 | ||||||
| 18 teeth | GM-SAR-52-000P-AU | Price |
Picture not available |
||||
| PN10A-L18-N30A | |||||||
| Cluster = teeth | |||||||
| Input Shaft | 346354 | ||||||
| 19 teeth | GM-SAR-52-000M-QM | Price |
Picture not available |
||||
| PN10A-L19-N30A | <> | ||||||
| Cluster = 28 teeth | |||||||
| Input Shaft | 3859030 | ||||||
| More parts |
| We have millions of used transmission parts in stock. If we don't list the part you need, please contact us. |
| We would like to keep this website ad-free. If you find this site useful, a small donation would be appreciated. Please click here for more information. |
| About us, Contact info, Payment info |